About 495 Traeger Close
Features & Amenities: -LOCATED IN BRIGHTON RANCH -1480 sq. ft Two Storey -LEGAL SUITE READY -3 Bedrooms and 2.5 Bathroom -Laundry on 2nd Floor -Kitchen with Island w/ extended ledge -Quartz throughout c/w tile backsplash in kitchen -Soft Close Cabinetry Throughout -LED Light Bulbs Throughout -High-Efficiency Furnace and Power Vented Hot Water Heater -HRV Unit -10 Year Saskatchewan New Home Warranty -GST and PST included in purchase price. GST and PST rebate back to builder. -Front Driveway Included -Front Landscape Included (front picture is of a similar build) Call to view!
Residential home for sale in Saskatoon, Saskatchewan at 495 Traeger Close. This 3 bedroom Residential home is priced at $379/sqft
Features of 495 Traeger Close
| MLS® # | SK034079 |
|---|---|
| Price | $560,800 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,480 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Two Storey |
| Status | Active |
Community Information: Brighton
| Address | 495 Traeger Close |
|---|---|
| Subdivision | Brighton |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7V 1Z5 |
Amenities of 495 Traeger Close
| Features | Heat Recovery Unit, Sump Pump |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete Drive, Other |
| Garages | 2 Car Attached |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | Yes |
| Kitchens | 1 |
| Has Basement Suite | Yes |
Interior of 495 Traeger Close
| Appliances | Garage Door Opnr/Control(S) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior of 495 Traeger Close
| Exterior | Siding |
|---|---|
| Exterior Features | Other |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
Additional Information On 495 Traeger Close
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 127 |
| Transaction Type | For Sale |
| Secondary Suite Regulation Type | Regulation |
Listing Details
| Office | Boyes Group Realty Inc. |
|---|
