About 424 Spadina Crescent E 1260
12th storey 1 bedroom 2 bathrooms unit on the "sunny" side of La Rennaissance building. Outstanding view of Broadway bridge and the South downtown River walk area. Indoor access to the hotel, restaurant and amenities. Underground heated parking. Upcoming levy for Jan. 01,2027 has been paid by Seller. Owners have full access to pool and common area.
Residential home for sale in Saskatoon, SK at 424 Spadina Crescent E 1260. This 1 bedroom Residential home is priced at $424,900.
Features of 424 Spadina Crescent E 1260
| MLS® # | SK036000 |
|---|---|
| Price | $424,900 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Apartment |
| Status | Active |
Community Information: Central Business District
| Address | 424 Spadina Crescent E 1260 |
|---|---|
| Area | Saskatoon |
| Subdivision | Central Business District |
| City | Saskatoon |
| Province | SK |
| Postal Code | S7K 6X7 |
Amenities of 424 Spadina Crescent E 1260
| Features | Elevator, Fitness Center, Pool |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Garage Door Opener |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Pool | Community, Indoor |
Interior of 424 Spadina Crescent E 1260
| Interior Features | Elevator |
|---|---|
| Heating | Baseboard, Hot Water |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 424 Spadina Crescent E 1260
| Roof | Tar/Gravel |
|---|---|
| Construction | Stucco |
Additional Information On 424 Spadina Crescent E 1260
| Date Listed | May 13th, 2026 |
|---|---|
| Days on Market | 147 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Condo Fees | $601 |
| Condo Fees Include | CommonAreaMaintenance,Heat,Insurance,MaintenanceGrounds,MaintenanceStructure,ReserveFund,Sewer,SnowRemoval,Trash,Water |
| Taxes | $3,700 |
| Transaction Type | For Sale |
Listing Details
| Office | Dwein Trask Realty Inc. |
|---|
