About #810 - 1015 Patrick Cres
This corner unit in Ginger Lofts is bright, open, and features beautiful high end finishes. New York style cabinetry with Blum soft close drawers and cabinets, complete with quartz counter tops. Bamboo Hardwood, Ceramic Tile, and quality carpets in the bedrooms. The balcony faces east/north. Complete with a Clubhouse-indoor salt water pool, salt water hot tub, exercise room, lounge/billiards room, furnished patio, outdoor BBQ's, and so much more
Residential home for sale in Saskatoon, Saskatchewan at #810 - 1015 Patrick Cres. This 2 bedroom Residential home is priced at $270/sqft
Features of #810 - 1015 Patrick Cres
| MLS® # | SK045310 |
|---|---|
| Price | $269,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,001 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Row/Townhouse Single Level |
| Status | Active |
Community Information: Willowgrove
| Address | #810 - 1015 Patrick Cres |
|---|---|
| Subdivision | Willowgrove |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7W 0M4 |
Amenities of #810 - 1015 Patrick Cres
| Amenities | Amenities Room, Club House, Exercise Area, Hot Tub, Lounge, Recreation Centre, Swimming Pool - Indoor, Visitor Parking |
|---|---|
| Features | Air Conditioner (Central), Swimming Pool (Indoor) |
| Parking Spaces | 1 |
| Garages | Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #810 - 1015 Patrick Cres
| Appliances | Dryer, Fridge, Microwave, Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of #810 - 1015 Patrick Cres
| Exterior | Rock Imitation, Siding |
|---|---|
| Exterior Features | Balcony, Trees/Shrubs |
| Roof | Asphalt Shingles |
Additional Information On #810 - 1015 Patrick Cres
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 21 |
| Condo Fees | $366 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
| Taxes | $2,026 |
| Transaction Type | For Sale |
Listing Details
| Office | RE/MAX Saskatoon |
|---|
