About #510 - 110 Akhtar Bend
Welcome to this two-storey townhouse in the desirable Evergreen neighbourhood. The main floor features a spacious living room, a kitchen with quartz countertops, a convenient two-piece bathroom, and access to the deck. The mechanical room is thoughtfully located outside the home, providing additional interior space. Upstairs, you’ll find three generously sized bedrooms, including a primary bedroom with a walk-in closet, along with the main bathroom. With plenty of storage, two parking stalls, and condo fees that include water, this home is an excellent choice for families, students, first-time homebuyers, or anyone seeking a low-maintenance lifestyle. Contact your REALTOR® today to arrange a private viewing!
Residential home for sale in Saskatoon, Saskatchewan at #510 - 110 Akhtar Bend. This 3 bedroom Residential home is priced at $267/sqft
Features of #510 - 110 Akhtar Bend
| MLS® # | SK045354 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,200 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Two Storey |
| Status | Active |
Community Information: Evergreen
| Address | #510 - 110 Akhtar Bend |
|---|---|
| Subdivision | Evergreen |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7W 0Y9 |
Amenities of #510 - 110 Akhtar Bend
| Features | Air Conditioner (Central) |
|---|---|
| Parking Spaces | 1 |
| Garages | Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #510 - 110 Akhtar Bend
| Appliances | Dishwasher Built In, Dryer, Fridge, Stove, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior of #510 - 110 Akhtar Bend
| Exterior | Siding, Vinyl |
|---|---|
| Exterior Features | Deck |
| Roof | Asphalt Shingles |
Additional Information On #510 - 110 Akhtar Bend
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 20 |
| Condo Fees | $415 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Insurance (Common), Reserve Fund, Sewer, Snow Removal, Water |
| Taxes | $2,656 |
| Transaction Type | For Sale |
Listing Details
| Office | Boyes Group Realty Inc. |
|---|
