About #408 - 404 C Avenue S
Bachelor suite in The Banks, complete with underground parking and additional storage. Ideally located just steps from the shops and restaurants of Riversdale, downtown Saskatoon, and the beautiful Meewasin River Valley trails and parks. The bright, open-concept layout features a modern kitchen with stainless steel appliances, convenient in-suite laundry and a 3-piece bathroom. Patio doors lead to a spacious balcony, providing a great outdoor extension to the living space. An excellent opportunity for a first-time buyer, student, professional or investor looking for a low-maintenance property in a fantastic central location. Take a closer look! Images with furniture are virtually staged.
Residential home for sale in Saskatoon, Saskatchewan at #408 - 404 C Avenue S. This Residential home is priced at $395/sqft
Features of #408 - 404 C Avenue S
| MLS® # | SK047468 |
|---|---|
| Price | $175,000 |
| Bathrooms | 1.00 |
| Square Footage | 443 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information: Riversdale
| Address | #408 - 404 C Avenue S |
|---|---|
| Subdivision | Riversdale |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7M 5M9 |
Amenities of #408 - 404 C Avenue S
| Amenities | Elevator |
|---|---|
| Features | Air Conditioner (Central), Elevator |
| Parking Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #408 - 404 C Avenue S
| Appliances | Dishwasher Built In, Dryer, Fridge, Garage Door Opnr/Control(S), Microwave Hood Fan, Stove, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of #408 - 404 C Avenue S
| Exterior | Other |
|---|---|
| Exterior Features | Balcony |
| Roof | Other |
Additional Information On #408 - 404 C Avenue S
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Condo Fees | $250 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Heat, Reserve Fund, Snow Removal, Water |
| Taxes | $2,144 |
| Transaction Type | For Sale |
Listing Details
| Office | Boyes Group Realty Inc. |
|---|
