About #104a - 141 105th Street W
Beautiful updated & well maintained Main floor Corner Condo. Features Bright & Open Floor plan with lots of Kitchen Cabinets, Pantry, Hardwood Floors, 2 Large Bedrooms, 4 Piece Bathroom, 6 Appliances, Parking Space plus Visitor Parking & location on Corner offers lots of Street Parking. Washer & Dryer behind Bi-Fold Doors in Kitchen. Bus Stop nearby & easy access to U of S & Circle Drive. Contact your favorite Real estate Agent to book a Viewing!
Residential home for sale in Saskatoon, Saskatchewan at #104a - 141 105th Street W. This 2 bedroom Residential home is priced at $276/sqft
Features of #104a - 141 105th Street W
| MLS® # | SK048176 |
|---|---|
| Price | $259,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 942 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information: Sutherland
| Address | #104a - 141 105th Street W |
|---|---|
| Subdivision | Sutherland |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7N 1N3 |
Amenities of #104a - 141 105th Street W
| Amenities | Amenities Room, Exercise Area, Visitor Parking |
|---|---|
| Features | Accessible by Wheel Chair |
| Parking Spaces | 1 |
| Parking | Asphalt, Single Drive |
| Garages | Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #104a - 141 105th Street W
| Appliances | Dishwasher Built In, Dryer, Fridge, Microwave, Shed(s), Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
Exterior of #104a - 141 105th Street W
| Exterior | Siding, Vinyl |
|---|---|
| Exterior Features | Lawn Front, Patio, Trees/Shrubs |
| Lot Description | Corner, Fronts on to Park/Green Space |
| Roof | Asphalt Shingles |
Additional Information On #104a - 141 105th Street W
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Condo Fees | $361 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
| Taxes | $1,977 |
| Transaction Type | For Sale |
Listing Details
| Office | Boyes Group Realty Inc. |
|---|
