About 1220 Pringle Way 213
Welcome to Living Stone in popular Stonebridge! This 2 bedroom + 2 bath townhouse boasts a white kitchen with quartz countertops, stainless appliances and island with seating, laminate flooring throughout the main, and spacious living and dining rooms for easy family living. Upstairs you'll find 2 oversized bedrooms, plus 2 baths, including the primary with 3pc ensuite. You'll love the convenience of the large double tandem garage with room for parking and storage. Great location, surrounded by green space, walking paths, ponds and parks! Bonus: Condo fees paid in full for a year! Give your favourite realtor a call to set up your showing!
Residential home for sale in Saskatoon, SK at 1220 Pringle Way 213. This 2 bedroom Residential home is priced at $419,900.
Features of 1220 Pringle Way 213
| MLS® # | SK050802 |
|---|---|
| Price | $419,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Two Story |
| Status | Active |
Community Information: Stonebridge
| Address | 1220 Pringle Way 213 |
|---|---|
| Area | Saskatoon |
| Subdivision | Stonebridge |
| City | Saskatoon |
| Province | SK |
| Postal Code | S7T 0X5 |
Amenities of 1220 Pringle Way 213
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Driveway, Two Car Garage, Garage Door Opener, Guest |
| Garages | Two Car Garage, Garage Door Opener |
| Is Waterfront | No |
Interior of 1220 Pringle Way 213
| Interior Features | Kitchen Exhaust Fan, Window Treatments |
|---|---|
| Appliances | Gas Water Heater, Dryer, Dishwasher, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior of 1220 Pringle Way 213
| Lot Description | Back Yard, Front Yard, Trees |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Stone |
| Foundation | Slab |
Additional Information On 1220 Pringle Way 213
| Date Listed | October 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Condo Fees | $278 |
| Condo Fees Include | CommonAreaMaintenance,Insurance,MaintenanceGrounds,MaintenanceStructure,ReserveFund,Sewer,SnowRemoval,Trash,Water |
| Taxes | $3,162 |
| Transaction Type | For Sale |
Listing Details
| Office | Realty Executives Saskatoon |
|---|
