About 1220 Pringle Way 227
Located in popular Stonebridge, this North Prairie built townhouse combines quality living with style and convenience! Featuring a double tandem garage, open concept main floor with laminate flooring, spacious living room and dining room with balcony access. The central kitchen offers dark cabinets, island and quartz countertops. Upstairs you'll find 2 oversized bedrooms each with lots of closet space, 4pc bath plus 3pc ensuite and laundry! Close to schools and parks and all amenities Stonebridge offers, you'll want to come and check out this one for yourself! Added bonus--Condo fees paid in full for a year!
Residential home for sale in Saskatoon, SK at 1220 Pringle Way 227. This 2 bedroom Residential home is priced at $398,900.
Features of 1220 Pringle Way 227
| MLS® # | SK050804 |
|---|---|
| Price | $398,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Multi-Level, Row House |
| Status | Active |
Community Information: Stonebridge
| Address | 1220 Pringle Way 227 |
|---|---|
| Area | Saskatoon |
| Subdivision | Stonebridge |
| City | Saskatoon |
| Province | SK |
| Postal Code | S7T 0V4 |
Amenities of 1220 Pringle Way 227
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Concrete, Driveway, Two Car Garage, Garage Door Opener, Guest |
| Garages | Two Car Garage, Garage Door Opener |
| Is Waterfront | No |
Interior of 1220 Pringle Way 227
| Interior Features | Kitchen Exhaust Fan, Window Treatments |
|---|---|
| Appliances | Gas Water Heater, Dryer, Dishwasher, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
Exterior of 1220 Pringle Way 227
| Lot Description | Back Yard, Front Yard |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Stone |
| Foundation | Slab |
Additional Information On 1220 Pringle Way 227
| Date Listed | October 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Condo Fees | $278 |
| Condo Fees Include | CommonAreaMaintenance,Insurance,MaintenanceGrounds,MaintenanceStructure,ReserveFund,Sewer,SnowRemoval,Trash,Water |
| Taxes | $3,162 |
| Transaction Type | For Sale |
Listing Details
| Office | Realty Executives Saskatoon |
|---|
