About 435 Southwood Drive
A rare find! This sprawling southwood bungalow is a diverse opportunity that allows income generation. The main level of the home provides a spacious oak kitchen with a dine-at island, a huge front living room, soaring vaulted ceiling and a ton of natural light throughout. The lower level details a non-conforming 3 bedroom suite with shared laundry area, a ton of storage space and on-demand hot water. The exterior of the property has mature landscaping, is fully fenced and backs onto the rotary trail.
Residential home for sale in Prince Albert, Saskatchewan at 435 Southwood Drive. This 6 bedroom Residential home is priced at $328/sqft
Features of 435 Southwood Drive
| MLS® # | SK050378 |
|---|---|
| Price | $399,900 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Square Footage | 1,219 |
| Acres | 0.13 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information: SouthWood
| Address | 435 Southwood Drive |
|---|---|
| Subdivision | SouthWood |
| City | Prince Albert |
| Province | Saskatchewan |
| Postal Code | S6V 8E5 |
Amenities of 435 Southwood Drive
| Features | Air Exchanger, On Demand Water Heater |
|---|---|
| Parking Spaces | 5 |
| Parking | Concrete Drive |
| Garages | 2 Car Attached |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 2 |
| Has Basement Suite | Yes |
Interior of 435 Southwood Drive
| Appliances | Dishwasher Built In, Dryer, Fridge, Garage Door Opnr/Control(S), Microwave, Shed(s), Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 435 Southwood Drive
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Fenced, Lawn Back, Lawn Front, Trees/Shrubs |
| Lot Description | Backs on to Park/Green Space, Irregular |
| Roof | Asphalt Shingles |
Additional Information On 435 Southwood Drive
| Date Listed | October 3rd, 2026 |
|---|---|
| Days on Market | 6 |
| Taxes | $5,661 |
| Transaction Type | For Sale |
| Secondary Suite Regulation Type | Non-Regulation |
Listing Details
| Office | RE/MAX P.A. Realty |
|---|
