About 909 King Street
Entering through the garage, you’re greeted by a dream space for mechanics and hobbyists. Spanning over 35 feet wide, it offers two overhead doors, two exterior man doors, in floor heat, a 220V plug, and a blind sump for drainage. There’s abundant room for parking, projects, and storage, plus a convenient half bath and laundry area. One end opens to the deck and partially fenced yard; the other leads directly into the home’s generous entryway and bright kitchen. The kitchen features extensive wood cabinetry, ample counter space, and a pantry. The adjoining dining area is filled with natural light and accented by a bay window. The living room has been freshly painted and includes a new picture window, and the seller notes the wall mounted TV can remain. Down the hall are three bedrooms and a 4 piece bath. Two bedrooms and the hallway feature updated carpet, while the bathroom has modern rigid vinyl tile. Storage is plentiful with three hallway closets. Wide doors and hallways offer easy movement and future wheelchair accessibility. Built on a crawlspace, this home provides a true no stairs lifestyle—ideal for anyone ready to skip the ups and downs. Young families will appreciate the convenient location close to Walter Aseltine School.
Residential home for sale in Rosetown, Saskatchewan at 909 King Street. This 3 bedroom Residential home is priced at $199/sqft
Features of 909 King Street
| MLS® # | SK050536 |
|---|---|
| Price | $279,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,405 |
| Acres | 0.18 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information: Rosetown
| Address | 909 King Street |
|---|---|
| Subdivision | Rosetown |
| City | Rosetown |
| Province | Saskatchewan |
| Postal Code | S0L 2V0 |
Amenities of 909 King Street
| Features | 220 Volt Plug, Sump Pump |
|---|---|
| Parking Spaces | 5 |
| Parking | Concrete Drive, Double Drive, Gravel Drive |
| Garages | 2 Car Attached |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of 909 King Street
| Appliances | Dishwasher Built In, Dryer, Fridge, Garage Door Opnr/Control(S), Hood Fan, Shed(s), Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Hot Water, In Floor, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 909 King Street
| Exterior | Siding, Vinyl |
|---|---|
| Exterior Features | Deck, Firepit, Lawn Front, Partially Fenced, Trees/Shrubs |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
Additional Information On 909 King Street
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 2 |
| Taxes | $3,287 |
| Transaction Type | For Sale |
Listing Details
| Office | TRCG The Realty Consultants Group |
|---|
